| year | month | state | rto | rto_code | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | August | Punjab | Rto Pathankot | PB35 | OBEN ELECTRIC VEHICLES PVT LTD | M-Cycle/Scooter | 1 | value in Absolute Number | |
| 2026 | August | Punjab | Rto Sahibzada Ajit Singh Nagar | PB65 | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | August | Punjab | Rto Sahibzada Ajit Singh Nagar | PB65 | MINI METRO EV L.L.P | TOTAL | 1 | value in Absolute Number | |
| 2026 | August | Punjab | Rto Sahibzada Ajit Singh Nagar | PB65 | MERCEDES-BENZ INDIA PVT LTD | TOTAL | 3 | value in Absolute Number | |
| 2026 | August | Punjab | Rto Sahibzada Ajit Singh Nagar | PB65 | MARUTI SUZUKI INDIA LTD | TOTAL | 180 | value in Absolute Number | |
| 2026 | August | Punjab | Rto Sahibzada Ajit Singh Nagar | PB65 | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | TOTAL | 11 | value in Absolute Number | |
| 2026 | August | Punjab | Rto Sahibzada Ajit Singh Nagar | PB65 | MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | TOTAL | 11 | value in Absolute Number | |
| 2026 |
Ministry of Road Transport and Highways. Year, Month, RTO, Maker (Manufacturer) and Vehicle Class wise Total Number of Vehicles Registered in Punjab [Data set]. Dataful. https://dataful.in/datasets/22389
This dataset contains year, month, rto, vehicle maker and vehicle class wise total number of vehicles registered with Punjab Note: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard . 2. For datasets with year-wise data, the data of the previous years i...
| August |
| Punjab |
| Rto Sahibzada Ajit Singh Nagar |
| PB65 |
| MAHINDRA & MAHINDRA LIMITED |
| TOTAL |
| 352 |
| value in Absolute Number |
| 2026 | August | Punjab | Rto Sahibzada Ajit Singh Nagar | PB65 | MAHINDRA LAST MILE MOBILITY LTD | TOTAL | 18 | value in Absolute Number |
| 2026 | August | Punjab | Rto Sahibzada Ajit Singh Nagar | PB65 | MAHINDRA ELECTRIC AUTOMOBILE LTD | TOTAL | 16 | value in Absolute Number |