This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Punjab
year | month | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Punjab | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | LMV | 1 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | ACTION CONSTRUCTION EQUIPMENT LTD. | MMV | 9 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | ATHER ENERGY PVT LTD | 2WN | 172 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | AUDI AG | LMV | 1 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 5165 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | BMW INDIA PVT LTD | 2WN | 12 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | BMW INDIA PVT LTD | LMV | 24 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | BYD INDIA PRIVATE LIMITED | LMV | 13 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | CATERPILLAR INDIA PRIVATE LIMITED | HMV | 1 | value in Absolute Number | |
2025 | April | Punjab | All Vahan Running Office | Non Transport | CATERPILLAR INDIA PRIVATE LIMITED | MMV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Punjab [Data set]. Dataful. https://dataful.in/datasets/18443