This Dataset contains fiscal year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 29 Note: Commodities for HS Code 29 : Organic Chemicals
fiscal_year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 29 | Export | 5396156.01 | 6463.52 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 2 | 29 | Import | 7546750.36 | 9040.93 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2901 | Export | 71251.05 | 89.37 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2901 | Import | 238082.93 | 285.23 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2902 | Export | 611972.31 | 733.04 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2902 | Import | 1007031.73 | 1206.54 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2903 | Export | 107663.13 | 129.06 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2903 | Import | 235668.98 | 282.34 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2904 | Export | 27946.05 | 33.74 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2904 | Import | 44981.3 | 53.87 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 29 [Data set]. Dataful. https://dataful.in/datasets/2185