This Dataset contains year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 29 Note: Commodities for HS Code 29 : Organic Chemicals
year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | 2 | 29 | Export | 10564763.85 | 12687.91 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 2 | 29 | Import | 12463018.08 | 14961.94 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 2901 | Export | 119375.46 | 147.28 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 2901 | Import | 406510.55 | 488.1 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 2902 | Export | 972724.82 | 1167.45 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 2902 | Import | 1649010.11 | 1979.8 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 2903 | Export | 190888.28 | 229.22 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 2903 | Import | 420375.39 | 504.8 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 2904 | Export | 49257.8 | 59.41 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024 | 4 | 2904 | Import | 65510.18 | 78.58 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 29 [Data set]. Dataful. https://dataful.in/datasets/1679