This Dataset contains fiscal year-wise import and export data related to 2,4,6 and 8 HS level commodities under HS Code 28 Note: Commodities for HS Code 28 : Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals, of Rare-Earth Metals, or Radi. Elem. or of Isotopes.
fiscal_year | hslevel | hscode | import_or_export | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 28 | Export | 927944.6 | 1111.22 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 2 | 28 | Import | 2674674.1 | 3204.2 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2801 | Export | 6991.48 | 8.34 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2801 | Import | 94047.24 | 112.66 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2802 | Export | 6157.67 | 7.45 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2802 | Import | 365.17 | 0.43 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2803 | Export | 136508.35 | 165.63 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2803 | Import | 57959.98 | 69.42 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2804 | Export | 2729.77 | 3.31 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million | |
2024-25 | 4 | 2804 | Import | 132731.57 | 158.99 | value_rupee: INR, value_usd: USD | value_rupee in Lakh, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year-wise Import and Export Data of 2,4,6 and 8 HS level commodities of HS Code 28 [Data set]. Dataful. https://dataful.in/datasets/2184