This dataset presents year and state wise totals for crimes against children in India. It includes data on the actual child population, number of cases reported, chargesheet rate, and rate of total cognizable crimes. The dataset enables comparative analysis across states, reflecting variations in the incidence and policing of childrelated offences nationwide.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Cases Reported | 2633 | value in absolute number | |
| 2024 | Rajasthan | Rate of Total Cognizable Crimes | 32 | value in percentage | |
| 2024 | Sikkim | Rate of Total Cognizable Crimes | 59.3 | value in percentage | |
| 2024 | Tamil Nadu | Rate of Total Cognizable Crimes | 48.6 | value in percentage | |
| 2024 | Telangana | Rate of Total Cognizable Crimes | 59.5 | value in percentage | |
| 2024 | Tripura | Rate of Total Cognizable Crimes | 22 | value in percentage | |
| 2024 | Uttar Pradesh | Rate of Total Cognizable Crimes | 26 | value in percentage | |
| 2024 | Uttarakhand | Rate of Total Cognizable Crimes | 54.4 | value in percentage | |
| 2024 | Andaman and Nicobar Islands | Rate of Total Cognizable Crimes | 122.9 | value in percentage | |
| 2024 | Puducherry | Rate of Total Cognizable Crimes | 53.9 | value in percentage |
National Crime Record Bureau. NCRB - Crimes Against Children: Year and State wise Number of Crimes against Children, Crime Rate, and Chargesheet Rate [Data set]. Dataful. https://dataful.in/datasets/21771
| year | 24 | 24 | Int64 | 2847 |
| state | 39 | 39 | String | 2847 |
| category | 5 | 5 | String | 2847 |
| value | 1577 | 1577 | Float64 | 2845 |
| unit | 3 | 3 | String | 2847 |
| note | 1 | 1 | String | 0 |