This dataset provides year-, state, crime head, and gender wise information on crime cases against children. It covers offences including kidnapping and abduction, rape and sexual assault under POCSO, trafficking, child labour, murder, and cyber offences, with separate reporting for boys and girls to enable state-level comparison of child victimisation trends.
| year | state | crime_head | crime_category | gender | incidence | victims | crime_rate | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Andaman and Nicobar Islands | Abetment of Suicide of Child (Sec 305 IPC) | Total | 0 | 0 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Assault on Women with Intent to Outrage her Modesty (Sec 354 IPC) | Total | 0 | 0 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Attempt to Commit Murder (Sec 307 IPC) | Total | 1 | 1 | 0.9 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Attempt to Commit Rape (Sec 376 r/w 511 IPC) | Total | 0 | 0 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Buying of Minors for Prostitution (Sec 373 IPC) | Total | 0 | 0 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Buying of Minors for Prostitution (Sec 373 IPC) | Boys | 0 | 0 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Buying of Minors for Prostitution (Sec 373 IPC) | Girls | 0 | 0 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Child Labour (Prohibition and Regulation) Act | Total | 0 | 0 | 0 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Cyber Crimes/Information Technology Act | Other Cyber Crimes against Children | 4 | 4 | 3.6 | incidence,victims in absolute number,crime_rate per lakh population | ||
| 2023 | Andaman and Nicobar Islands | Cyber Crimes/Information Technology Act | Publishing or Transmitting of material depicting children in sexually explicit act | 19 | 19 | 16.9 | incidence,victims in absolute number,crime_rate per lakh population |
National Crime Record Bureau. NCRB - Crimes Against Children: Year, State, Crime Head and Gender wise Number of Crime Cases against Children [Data set]. Dataful. https://dataful.in/datasets/21841