This dataset provides allIndia year wise totals for crimes against children, including actual child population, number of cases reported, chargesheeting rate, and rate of total cognizable crimes. It presents a national overview of the scale and trend of childrelated offences, combining population data with crime and prosecution indicators to assess law enforcement effectiveness in India.
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023 | All India | Actual Children Population | 4441.5 | value in lakhs | |
| 2023 | All India | Cases Reported | 177335 | value in absolute number | |
| 2023 | All India | Chargesheeting Rate | 64.3 | value in percentage | |
| 2023 | All India | Rate of Total Cognizable Crimes | 39.9 | value in percentage | |
| 2022 | All India | Rate of Total Cognizable Crimes | 36.6 | value in percentage |
National Crime Record Bureau. NCRB - Crimes Against Children: Year wise Number of Crimes against Children, Crime Rate, and Chargesheet Rate [Data set]. Dataful. https://dataful.in/datasets/21770