The dataset contains Year, Company and Nature wise Classification of Life Inusrance Complaints received Note: This dataset has been compiled using manual extraction from PDF documents. While efforts have been made to ensure accuracy, some errors or omissions may be present due to the quality of the source files and the process
fiscal_year | insurer_name | complaint_type | category | complaint_count | unit |
---|---|---|---|---|---|
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Non Entertainable | Beyond Scope of Rules | 17 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Non Entertainable | Not within Jurisdiction | 21 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Non Entertainable | Customer Not represented to Insurance Company | 38 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Non Entertainable | Sub-judice in courts/forums | 0 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Non Entertainable | Not represented to OIO within a year | 10 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Non Entertainable | Total | 86 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Entertainable | Delay in settlement of claims | 9 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Entertainable | Any partial or total repudiation of claims by an insurer | 41 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Entertainable | Any dispute in regard to premium paid or payable in terms of the policy | 44 | complaint_count in absolute number |
2023-24 | Aditya Birla Sunlife Insurance Company Limited | Entertainable | Misrepresentation of policy terms and conditions at Any time in the policy document or policy contract | 171 | complaint_count in absolute number |
Ministry of Finance. Year, Company and Nature wise Classification of Life Inusrance Complaints received [Data set]. Dataful. https://dataful.in/datasets/21665