The dataset contains Year, Centre and Nature wise Classification of Life Inusrance Complaints received Note: This dataset has been compiled using manual extraction from PDF documents. While efforts have been made to ensure accuracy, some errors or omissions may be present due to the quality of the source files and the process
fiscal_year | center_name | complaint_category | complaint_sub_category | complaint_count | unit |
---|---|---|---|---|---|
2023-24 | Ahmedabad | Non Entertainable | Beyond Scope of Rules | 6 | complaint_count in absolute number |
2023-24 | Ahmedabad | Non Entertainable | Not within Jurisdiction | 12 | complaint_count in absolute number |
2023-24 | Ahmedabad | Non Entertainable | Customer Not represented to Insurance Company | 218 | complaint_count in absolute number |
2023-24 | Ahmedabad | Non Entertainable | Sub-judice in courts/forums | 1 | complaint_count in absolute number |
2023-24 | Ahmedabad | Non Entertainable | Not represented to OIO within a year | 24 | complaint_count in absolute number |
2023-24 | Ahmedabad | Non Entertainable | Total | 261 | complaint_count in absolute number |
2023-24 | Ahmedabad | Entertainable | Delay in settlement of claims | 0 | complaint_count in absolute number |
2023-24 | Ahmedabad | Entertainable | Partial or total repudiation of claims by an insurer | 376 | complaint_count in absolute number |
2023-24 | Ahmedabad | Entertainable | Dispute in regard to premium paid or payable in terms of the policy | 0 | complaint_count in absolute number |
2023-24 | Ahmedabad | Entertainable | Misrepresentation of policy terms and conditions at any time in the policy document or policy contract | 3 | complaint_count in absolute number |
Ministry of Finance. Year, Centre and Nature wise Classification of Life Inusrance Complaints received [Data set]. Dataful. https://dataful.in/datasets/21662