| fiscal_year | month | state | plaza_name | project_implementation_unit | regional_office | latitude | longitude | journey_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | July | Tamil Nadu | Sriperumbadur | Chennai | Chennai | 12.982155 | 79.968944 | Single Journey | 83849 | value in absolute number | |
| 2026-27 | July | Odisha | Srirampur Toll Plaza | Bhubaneswar | Bhubaneswar | 20.678864 | 86.165581 | Single Journey | 9610 | value in absolute number | |
| 2026-27 | July | Maharashtra | Sub Gavhan Kh Toll Plaza | Nagpur | Nagpur | 20.863029 | 74.971346 | Single Journey | 27297 | value in absolute number | |
| 2026-27 | July | Odisha | Sukhuapada Toll Plaza | Bhubaneswar | Bhubaneswar | 22.07456 | 86.643509 | Single Journey | 13613 | value in absolute number | |
| 2026-27 | July | West Bengal | Sulkhapara Fee Plaza | Kolkata | Kolkata | 26.8733055 | 88.9147222 | Single Journey | 3911 | value in absolute number | |
| 2026-27 | July | Andhra Pradesh | Sullurpet Plaza (Nh- 16), (Old Nh-5) | Vijayawada | Vijayawada | 13.744936 | 79.990993 | Single Journey | 73927 | value in absolute number | |
Ministry of Road Transport and Highways. Year, Month, State and Toll Plaza-wise Total Number of Annual Pass Transactions (Including Single Journey, Return Journey etc.) [Data set]. Dataful. https://dataful.in/datasets/21608
This Dataset contains year, month, state and toll plaza-wise total number of annual pass transactions (including single journey, return journey etc.)
| 2026-27 |
| July |
| Assam |
| Sulung Fee Plaza |
| Guwahati |
| Guwahati |
| 26.56802517 |
| 92.86942641 |
| Single Journey |
| 9901 |
| value in absolute number |
| 2026-27 | July | Gujarat | Sundarpara | Gandhinagar | Gandhinagar | 20.901721 | 70.515003 | Single Journey | 33970 | value in absolute number |
| 2026-27 | July | Gujarat | Surajbari Toll Plaza | Gandhinagar | Gandhinagar | 23.233738 | 70.689457 | Single Journey | 51768 | value in absolute number |
| 2026-27 | July | Tamil Nadu | Surapattu Toll Plaza | Chennai | Chennai | 13.136678 | 80.181624 | Single Journey | 86462 | value in absolute number |