This Dataset contains year, month, state and toll plaza-wise total number of annual pass transactions (including single journey, return journey etc.)
| fiscal_year | month | state | plaza_name | project_implementation_unit | regional_office | latitude | longitude | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | March | Rajasthan | Bautha Toll Plaza | Bareilly | Lucknow - West | 27.5273 | 76.7169 | 13672 | value in absolute number | |
| 2025-26 | March | Rajasthan | Bautha Toll Plaza | Bareilly | West-UP | 27.5273 | 76.7169 | 13672 | value in absolute number | |
| 2025-26 | March | Uttar Pradesh | Mujhera Toll Plaza | Meerut | Delhi | 29.303119 | 77.921096 | 43650 | value in absolute number | |
| 2025-26 | March | Madhya Pradesh | Barwaikheda Toll Plaza | Harda | Bhopal | 22.628611 | 76.832777 | 10970 | value in absolute number | |
| 2025-26 | March | Rajasthan | Kudaiya | Bareilly | Lucknow - West | 25.694816 | 75.336228 | 13812 | value in absolute number | |
| 2025-26 | March | Rajasthan | Kudaiya | Bareilly | West-UP | 25.694816 | 75.336228 | 13812 | value in absolute number | |
| 2025-26 | March | Andhra Pradesh | Basinenipalli Toll Plaza | Ongole | Vijayawada | 14.970518 | 79.206936 | 1671 | value in absolute number | |
| 2025-26 | March | Haryana | Banaundi Toll Plaza | Chandigarh | Chandigarh | 30.449309 | 77.072417 | 30928 | value in absolute number | |
| 2025-26 | March | Andhra Pradesh | Gandaboyanapalle Toll Plaza | Tirupati | Vijayawada | 13.643564 | 78.755219 | 32173 | value in absolute number | |
| 2025-26 | March | Rajasthan | Parewar Toll Plaza | Jaisalmer | Jaipur | 27.304704 | 70.80313 | 611 | value in absolute number |
Ministry of Road Transport and Highways. Year, Month, State and Toll Plaza-wise Total Number of Annual Pass Transactions (Including Single Journey, Return Journey etc.) [Data set]. Dataful. https://dataful.in/datasets/21608