This Dataset contains year, month, state, vehicle type toll plaza wise total number and toll amount collected from Fastag transactions along with latitude and longitude Note: Vehicle type includes Car Jeep, Light Commercial Vehicle (LCV), Bus Truck, 3 Axle, 4-6 Axle and Over-Sized Vehicle (OSV)
| fiscal_year | month | state | plaza_name | project_implementation_unit | regional_office | latitude | longitude | vehicle_type | vehicle_count | amount_collected | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | May | West Bengal | Sulkhapara Fee Plaza | Jalpaiguri | Kolkata | 26.8733055 | 88.9147222 | Car Jeep | 24615 | 1144690 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | Andhra Pradesh | Sullurpet Plaza (Nh- 16), (Old Nh-5) | Nellore | Vijayawada | 13.744936 | 79.990993 | Car Jeep | 193627 | 10397835 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | Assam | Sulung Fee Plaza | Guwahati | Guwahati | 26.56802517 | 92.86942641 | Car Jeep | 99680 | 9104220 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | Gujarat | Sundarpara | Bhavnagar | Gandhinagar | 20.901721 | 70.515003 | Car Jeep | 174353 | 6198675 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | Karnataka | Sundrapalya | PIU-Bengaluru (Expressway) | Bangalore | 13.011788 | 78.404335 | Car Jeep | 113481 | 4689715 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | Gujarat | Surajbari Toll Plaza | Gandhidham | Gandhinagar | 23.233738 | 70.689457 | Car Jeep | 263518 | 17553315 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | West Bengal | Surjapur Toll Plaza | Jalpaiguri | Kolkata | 25.933485 | 87.843205 | Car Jeep | 102220 | 7367845 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | Karnataka | Talapady Toll Plaza | Mangalore | Bangalore | 12.75958 | 74.874087 | Car Jeep | 447320 | 16779915 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | Maharashtra | Tasawade Toll Plaza | Kolhapur | Mumbai | 17.365756 | 74.122928 | Car Jeep | 760246 | 44965030 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2026-27 | May | Rajasthan | Thirpali Badi Toll Plaza | Jaipur | Jaipur | 28.3995718 | 75.5488929 | Car Jeep | 33131 | 1311100 | vehicle_count in absolute number,amount_collected in indian rupees |
Ministry of Road Transport and Highways. Year, Month, State, Toll Plaza and Vehicle Category-wise Value and Volume of Fastag Transactions [Data set]. Dataful. https://dataful.in/datasets/21607