This dataset contains year and state wise number of number of crimes committed against women by their disposal status at police, such as Murder with Rape/Gang Rape, Cyber Crimes/Information Technology Act, Protection of Women from Domestic Violence Act, Immoral Traffic (Prevention) Act, Dowry Prohibition Act, Total IPC Crimes against Women, Insult to the Modesty of Women, Assault on Women with Int...
| year | crime_head | crime_type | age_group | category | sub_category | value | unit | note | _duplicated_0 | _duplicated_1 | _duplicated_2 | _duplicated_3 | _duplicated_4 | _duplicated_5 | _duplicated_6 | _duplicated_7 | _duplicated_8 | _duplicated_9 | _duplicated_10 | _duplicated_11 | _duplicated_12 | _duplicated_13 | _duplicated_14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Not Investigated Under 157(1)(b) Crpc | 0 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Pending Investigation At End Of The Year | 3594 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Pending Investigation From Previous Year | 3498 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Quashed At Investigation Stage | 7 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Reopened For Investigation | 3 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Reported During The Year | 4825 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Stayed At Investigation Stage | 3 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Transferred To Other State Or Agency | 3 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Cases Withdrawn By The Govt During Investigation | 0 | value in absolute number | ||||||||||||||||||
| 2023 | Abetment to Suicide of Women | Total | Total | Chargesheeting Rate | 90.6 | value in percentage |
National Crime Record Bureau. NCRB - Crimes against Women: Year and Crime Head wise Number of Crime Cases against Women in States by Police Disposal [Data set]. Dataful. https://dataful.in/datasets/21590