This dataset contains year and state wise number of number of crimes committed against women by their disposal status at court, such as Cruelty by Husband or his relatives, Attempt to Acid Attack, Assault on Women with Intent to Outrage her Modesty, Attempt to Commit Rape, Rape, Buying of Minor Girls, Selling of Minor Girls, Human Trafficking, Kidnapping and Abduction of Women, Insult to the Modes...
year | crime_type | crime_head | case_type | value | unit | note |
---|---|---|---|---|---|---|
2022 | Cruelty by Husband or his relatives | Total | Cases Convicted Out of Cases during the Year | 1031 | value in absolute number | |
2022 | Attempt to Acid Attack | Total | Cases Convicted Out of Cases from Previous Year | 3 | value in absolute number | |
2022 | Assault on Women with Intent to Outrage her Modesty | Women | Cases Convicted Out of Cases from Previous Year | 6758 | value in absolute number | |
2022 | Assault on Women with Intent to Outrage her Modesty | Total | Cases Convicted Out of Cases from Previous Year | 7167 | value in absolute number | |
2022 | Attempt to Commit Rape | Girls | Cases Convicted Out of Cases from Previous Year | 17 | value in absolute number | |
2022 | Attempt to Commit Rape | Women | Cases Convicted Out of Cases from Previous Year | 155 | value in absolute number | |
2022 | Attempt to Commit Rape | Total | Cases Convicted Out of Cases from Previous Year | 172 | value in absolute number | |
2022 | Rape | Girls | Cases Convicted Out of Cases from Previous Year | 795 | value in absolute number | |
2022 | Rape | Women | Cases Convicted Out of Cases from Previous Year | 3765 | value in absolute number | |
2022 | Rape | Total | Cases Convicted Out of Cases from Previous Year | 4560 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year wise Number of Crime Cases against Women in States by their Disposal Status in Courts [Data set]. Dataful. https://dataful.in/datasets/21591