This dataset contains year and state wise number of number of crimes committed against women by their disposal status at court, such as Cruelty by Husband or his relatives, Attempt to Acid Attack, Assault on Women with Intent to Outrage her Modesty, Attempt to Commit Rape, Rape, Buying of Minor Girls, Selling of Minor Girls, Human Trafficking, Kidnapping and Abduction of Women, Insult to the Modes...
year | crime_head | crime_type | sub_category | case_type | value | unit | note |
---|---|---|---|---|---|---|---|
2023 | Abetment to Suicide of Women | Total | Cases Abated by Court | 37 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases Acquitted | 2281 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases Compounded or Compromised | 28 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases Convicted | 339 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases Convicted Out of Cases during the Year | 31 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases Convicted Out of Cases from Previous Year | 308 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases Discharged | 87 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases disposed by Plea Bargaining | 1 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases Disposed off by Courts | 2779 | value in absolute number | ||
2023 | Abetment to Suicide of Women | Total | Cases Disposed off without trial | 72 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year and Crime Head wise Number of Crime Cases against Women in States by Court Disposal [Data set]. Dataful. https://dataful.in/datasets/21591