The dataset contains year and state wise on number of crimes committed against women by their disposal status with police in India. The different types of disposal covered in the dataset include Cases Pending Investigation from Previous Year, Chargesheets Submitted, Cases Abated during Investigation, Cases True but Insufficient Evidence or Untraced or No Clue, Cases Ended as Final Report False, Ca...
year | state | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2023 | All India | Pendency Percentage | 28.7 | value in percentage | ||
2023 | Jharkhand | Cases Stayed at Investigation Stage | 0 | value in absolute number | ||
2023 | Punjab | Cases Stayed at Investigation Stage | 2 | value in absolute number | ||
2023 | Odisha | Cases Stayed at Investigation Stage | 0 | value in absolute number | ||
2023 | Nagaland | Cases Stayed at Investigation Stage | 0 | value in absolute number | ||
2023 | Mizoram | Cases Stayed at Investigation Stage | 3 | value in absolute number | ||
2023 | Meghalaya | Cases Stayed at Investigation Stage | 0 | value in absolute number | ||
2023 | Manipur | Cases Stayed at Investigation Stage | 1 | value in absolute number | ||
2023 | Maharashtra | Cases Stayed at Investigation Stage | 1 | value in absolute number | ||
2023 | Madhya Pradesh | Cases Stayed at Investigation Stage | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes against Women: Year and State wise Number of Crime Cases against Women by Police Disposal [Data set]. Dataful. https://dataful.in/datasets/21551