| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | block | attendance_period | households_employed | persondays_generated | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Gandhri | Total attendance between 15 to 30 days | 184 | 4151 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Rajgarh | Total attendance between 15 to 30 days | 242 | 5396 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Batote | Total attendance between 15 to 30 days | 295 | 6548 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Khari | Total attendance between 15 to 30 days | 583 | 12418 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Gool | Total attendance between 15 to 30 days | 695 | 16163 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Banihal | Total attendance between 15 to 30 days | 1081 | 23990 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Attendance-period-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2025-26 [Data set]. Dataful. https://dataful.in/datasets/21540
The dataset contains month-, attendance-period-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA)during 2025-26 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Ukhral | Total attendance between 1 to 14 days | 591 | 4960 | households_employed, persondays_generated in absolute number |
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Gundi Dharam | Total attendance between 15 to 30 days | 254 | 5837 | households_employed, persondays_generated in absolute number |
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Sangaldan | Total attendance between 1 to 14 days | 300 | 3027 | households_employed, persondays_generated in absolute number |
| 2025-26 | Jammu and Kashmir | Ramban | Ramban | 621 | Ramban | Total attendance between 15 to 30 days | 1005 | 22889 | households_employed, persondays_generated in absolute number |