The dataset contains month-, attendance-period-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2022-23 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | state | district | block | attendance_period | households_employed | persondays_generated | unit | note |
---|---|---|---|---|---|---|---|---|
2022-23 | Maharashtra | Satara | Jaoli | Total attendance between 31 to 40 days | 70 | 2465 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Mahabaleshwar | Total attendance between 15 to 30 days | 177 | 4074 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Karad | Total attendance between 31 to 40 days | 325 | 11940 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Khandala | Total attendance between 31 to 40 days | 104 | 3730 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Wai | Total attendance between 15 to 30 days | 332 | 7597 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Man | Total attendance between 15 to 30 days | 784 | 17881 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Patan | Total attendance between 15 to 30 days | 945 | 20728 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Mahabaleshwar | Total attendance between 31 to 40 days | 65 | 2254 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Phaltan | Total attendance between 15 to 30 days | 896 | 20315 | households_employed, persondays_generated in absolute number | |
2022-23 | Maharashtra | Satara | Satara | Total attendance between 15 to 30 days | 627 | 14535 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Attendance-period-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2022-23 [Data set]. Dataful. https://dataful.in/datasets/20001