The dataset contains month-, attendance-period-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2023-24 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | state | district | block | attendance_period | households_employed | persondays_generated | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | Jammu and Kashmir | Shopian | Zainpora | Total attendance between 81 to 99 days | 694 | 63165 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | Dhanbad | Govindpur | Total attendance between 101 to 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2023-24 | Jammu and Kashmir | Shopian | Kaprin | Total attendance between 81 to 99 days | 799 | 72399 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | Dhanbad | Baghmara | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | Dhanbad | Tundi | Total attendance between 101 to 150 days | 7 | 804 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | Dhanbad | Topchanchi | Total attendance between 101 to 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | Dhanbad | Purvi Tundi | Total attendance between 101 to 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | Dhanbad | Nirsa | Total attendance between 101 to 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2023-24 | Jammu and Kashmir | Shopian | Ramnagri | Total attendance between 81 to 99 days | 1036 | 92610 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | Dhanbad | Egarkund | Total attendance between 101 to 150 days | 0 | 0 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Attendance-period-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2023-24 [Data set]. Dataful. https://dataful.in/datasets/20000