The dataset contains month-, attendance-period-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2023-24 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | state | district | block | attendance_period | households_employed | persondays_generated | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | Gujarat | Valsad | Pardi | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | East Singhbum | Gurabanda | Total attendance | 3731 | 121536 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | East Singhbum | Golmuri Cum Jugsalai | Total attendance | 4368 | 164460 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | East Singhbum | Musabani | Total attendance | 4968 | 191662 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | East Singhbum | Ghatshila | Total attendance | 6340 | 236514 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | East Singhbum | Dumaria | Total attendance | 4400 | 140442 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | East Singhbum | Dhalbhumgarh | Total attendance | 4160 | 157834 | households_employed, persondays_generated in absolute number | |
2023-24 | Jharkhand | East Singhbum | Chakulia | Total attendance | 8686 | 319338 | households_employed, persondays_generated in absolute number | |
2023-24 | Madhya Pradesh | Harda | Khirkiya | Total attendance between 51 to 60 days | 435 | 24215 | households_employed, persondays_generated in absolute number | |
2023-24 | Gujarat | Valsad | Valsad | Total attendance above 150 days | 0 | 0 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Attendance-period-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2023-24 [Data set]. Dataful. https://dataful.in/datasets/20000