The dataset contains month-, attendance-period-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2023-24 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| fiscal_year | state | district | block | attendance_period | households_employed | persondays_generated | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Uttar Pradesh | Barabanki | Dewa | Total attendance between 15 to 30 days | 1097 | 25067 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Uttar Pradesh | Shahjahanpur | Tilhar | Total attendance between 41 to 50 days | 420 | 18768 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Uttar Pradesh | Shahjahanpur | Banda | Total attendance between 51 to 60 days | 548 | 31285 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Uttar Pradesh | Shahjahanpur | Dadrol | Total attendance between 51 to 60 days | 318 | 17911 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Uttar Pradesh | Shahjahanpur | Bhawal Khera | Total attendance between 51 to 60 days | 911 | 50923 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Uttar Pradesh | Shahjahanpur | Jalalabad | Total attendance between 41 to 50 days | 347 | 15601 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Uttar Pradesh | Barabanki | Fatehpur | Total attendance between 15 to 30 days | 1665 | 38276 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Uttar Pradesh | Barabanki | Haidargarh | Total attendance between 15 to 30 days | 1256 | 28604 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Bihar | Madhubani | Ladania | Total attendance above 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
| 2023-24 | Uttar Pradesh | Barabanki | Nindura | Total attendance between 15 to 30 days | 1873 | 44416 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Attendance-period-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2023-24 [Data set]. Dataful. https://dataful.in/datasets/20000