The dataset contains Year and State wise State-wise Average Daily Wage Rates in Rural India (Men - Construction Workers, General Agricultural Labourers, Horticulture Workers and Non-Agricultural Labourers) Note: 1. Yearly average wage rates have been calculated from monthly average wage rates. 2. Missing observations represent either men are not engaged in those occupations because of their non-a...
| fiscal_year | state | occupation_type | amount | unit |
|---|---|---|---|---|
| 2024-25 | All India | Construction Workers | 441.1 | amount in rupees |
| 2024-25 | All India | General Agricultural Labourers | 398 | amount in rupees |
| 2024-25 | All India | Horticulture Workers | 403.4 | amount in rupees |
| 2024-25 | All India | Non-Agricultural Labourers | 396.3 | amount in rupees |
| 2024-25 | Andhra Pradesh | Construction Workers | 553.9 | amount in rupees |
| 2024-25 | Andhra Pradesh | General Agricultural Labourers | 463.2 | amount in rupees |
| 2024-25 | Andhra Pradesh | Horticulture Workers | amount in rupees | |
| 2024-25 | Andhra Pradesh | Non-Agricultural Labourers | 454.9 | amount in rupees |
| 2024-25 | Assam | Construction Workers | 420.7 | amount in rupees |
| 2024-25 | Assam | General Agricultural Labourers | 384.8 | amount in rupees |
Reserve Bank of India. Year and State wise Average Daily Wage Rates in Rural India (Men - Construction Workers, General Agricultural Labourers, Horticulture Workers and Non-Agricultural Labourers) [Data set]. Dataful. https://dataful.in/datasets/21427