The dataset contains All India Yearly Rural Daily Wages in Old Format.
year | month | state | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2013 | October | All India | Ploughing | 229.82 | INR | value in Average | |
2013 | October | Andhra Pradesh | Ploughing | 248.53 | INR | value in Average | |
2013 | October | Assam | Ploughing | 194.39 | INR | value in Average | |
2013 | October | Bihar | Ploughing | 197.84 | INR | value in Average | |
2013 | October | Gujarat | Ploughing | 165.69 | INR | value in Average | |
2013 | October | Haryana | Ploughing | 377.6 | INR | value in Average | |
2013 | October | Himachal Pradesh | Ploughing | 331.67 | INR | value in Average | |
2013 | October | Jammu and Kashmir | Ploughing | 280.56 | INR | value in Average | |
2013 | October | Karnataka | Ploughing | 253.87 | INR | value in Average | |
2013 | October | Kerala | Ploughing | 602.67 | INR | value in Average |
Reserve Bank of India. All India and Yearly Rural Daily Wages in Old Format [Data set]. Dataful. https://dataful.in/datasets/17613