All India and Yearly Rural Daily Wages in Old Format
Dataset Overview
The dataset contains All India Yearly Rural Daily Wages in Old Format.
Data Preview
data_as_on | state | category | amount | unit |
---|---|---|---|---|
31-10-2013 | All India | Ploughing | 229.82 | amount in rupees |
31-10-2013 | All India | Sowing | 198.59 | amount in rupees |
31-10-2013 | All India | Weeding | 178.31 | amount in rupees |
31-10-2013 | All India | Transplanting | 186.36 | amount in rupees |
31-10-2013 | All India | Harvesting | 198.71 | amount in rupees |
31-10-2013 | All India | Winnowing | 180.56 | amount in rupees |
31-10-2013 | All India | Threshing | 198.77 | amount in rupees |
31-10-2013 | All India | Picking | 186.42 | amount in rupees |
31-10-2013 | All India | Herdsman | 122.3 | amount in rupees |
31-10-2013 | All India | Well digging | 302.29 | amount in rupees |
Metadata
Tags
Citation
Reserve Bank of India. All India and Yearly Rural Daily Wages in Old Format [Data set]. Dataful. https://dataful.in/datasets/17613