The dataset contains All India and Monthly Average Daily Wage Rates in Rural India for Men in Old Format Note: 1. Missing observations represents either men are not engaged in those occupations because of their non-availability or the activity is connected with the occupation that was not undertaken in the State or the activity is out of season in the State or the number of quotations is less t...
| data_as_on | state | category | amount | unit |
|---|---|---|---|---|
| 31-10-2013 | All India | Ploughing | 229.82 | amount in rupees |
| 31-10-2013 | All India | Sowing | 198.59 | amount in rupees |
| 31-10-2013 | All India | Weeding | 178.31 | amount in rupees |
| 31-10-2013 | All India | Transplanting | 186.36 | amount in rupees |
| 31-10-2013 | All India | Harvesting | 198.71 | amount in rupees |
| 31-10-2013 | All India | Winnowing | 180.56 | amount in rupees |
| 31-10-2013 | All India | Threshing | 198.77 | amount in rupees |
| 31-10-2013 | All India | Picking | 186.42 | amount in rupees |
| 31-10-2013 | All India | Herdsman | 122.3 | amount in rupees |
| 31-10-2013 | All India | Well digging | 302.29 | amount in rupees |
Reserve Bank of India. All India and Monthly Average Daily Wage Rates in Rural India for Men in Old Format [Data set]. Dataful. https://dataful.in/datasets/17613