The dataset contains All India and Monthly Average Daily Wage Rates in Rural India for Men in New Format Note: 1. Missing observations represents either men are not engaged in those occupations because of their non-availability or the activity is connected with the occupation that was not undertaken in the State or the activity is out of season in the State or the number of quotations is less t...
| data_as_on | state | category | amount | unit |
|---|---|---|---|---|
| 23-04-2025 | West Bengal | Ploughing/Tilling Workers | 452.65 | amount in rupees |
| 23-04-2025 | West Bengal | Sowing (including Planting/Transplanting/Weeding workers) | 364.32 | amount in rupees |
| 23-04-2025 | West Bengal | Harvesting/Winnowing/ Threshing workers | 372.19 | amount in rupees |
| 23-04-2025 | West Bengal | Picking Workers (including Tea, Cotton, Tobacco & other commercial crops | amount in rupees | |
| 23-04-2025 | West Bengal | Horticulture Workers ( including Nursery growers) | 407.67 | amount in rupees |
| 23-04-2025 | West Bengal | Fishermen Inland | 561.32 | amount in rupees |
| 23-04-2025 | West Bengal | Fishermen Costal/Deep Sea | amount in rupees | |
| 23-04-2025 | West Bengal | Loggers and Wood Cutters | 487.3 | amount in rupees |
| 23-04-2025 | West Bengal | Animal husbandry workers: including Poultry workers, dairy workers & Herdsman | 320.44 | amount in rupees |
| 23-04-2025 | West Bengal | Packaging Labourers | 413.57 | amount in rupees |
Reserve Bank of India. All India and Monthly Average Daily Wage Rates in Rural India for Men in New Format [Data set]. Dataful. https://dataful.in/datasets/17614