The dataset contains All India and Monthly Average Daily Wage Rates in Rural India for Men in New Format Note: 1. Missing observations represents either men are not engaged in those occupations because of their non-availability or the activity is connected with the occupation that was not undertaken in the State or the activity is out of season in the State or the number of quotations is less t...
| data_as_on | state | category | amount | unit |
|---|---|---|---|---|
| 23-02-2025 | All India | Ploughing/Tilling Workers | 453.99 | amount in rupees |
| 23-02-2025 | All India | Sowing (including Planting/Transplanting/Weeding workers) | 416 | amount in rupees |
| 23-02-2025 | All India | Harvesting/Winnowing/ Threshing workers | 415.94 | amount in rupees |
| 23-02-2025 | All India | Picking Workers (including Tea, Cotton, Tobacco & other commercial crops | 378.56 | amount in rupees |
| 23-02-2025 | All India | Horticulture Workers ( including Nursery growers) | 419.22 | amount in rupees |
| 23-02-2025 | All India | Fishermen Inland | 464.66 | amount in rupees |
| 23-02-2025 | All India | Fishermen Costal/Deep Sea | 458 | amount in rupees |
| 23-02-2025 | All India | Loggers and Wood Cutters | 501.64 | amount in rupees |
| 23-02-2025 | All India | Animal husbandry workers: including Poultry workers, dairy workers & Herdsman | 330.58 | amount in rupees |
| 23-02-2025 | All India | Packaging Labourers | 378.46 | amount in rupees |
Reserve Bank of India. All India and Monthly Average Daily Wage Rates in Rural India for Men in New Format [Data set]. Dataful. https://dataful.in/datasets/17614