Year and State wise Sustainable Development Goals (SDGs) Score
The dataset contains Year and State wise Sustainable Development Goals (SDGs) Score
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains Year and State wise Sustainable Development Goals (SDGs) Score
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains Year and State wise Sustainable Development Goals (SDGs) Score
| year | state | score | unit |
|---|---|---|---|
| 2023 | Andaman and Nicobar Islands | 70 | score in absolute number |
| 2023 | Andhra Pradesh | 74 | score in absolute number |
| 2023 | Arunachal Pradesh | 65 | score in absolute number |
| 2023 | Assam | 65 | score in absolute number |
| 2023 | Bihar | 57 | score in absolute number |
| 2023 | Chandigarh | 77 | score in absolute number |
| 2023 | Chhattisgarh | 67 | score in absolute number |
| 2023 | Dadra and Nagar Haveli | 66 | score in absolute number |
| 2023 | Daman and Diu | score in absolute number | |
| 2023 | Delhi | 70 | score in absolute number |
Sample from the dataset, for your reference.
This dataset is part of the below collection.