The dataset contains Year and State wise Consumption of Fertiliser (Nitrogen+Phosphorus+Potassium)
| fiscal_year | zone | state | value | unit |
|---|---|---|---|---|
| 2021-22 | South Zone | Andhra Pradesh | 1699.6 | value in kg per hectare |
| 2021-22 | South Zone | Telangana | 1636.4 | value in kg per hectare |
| 2021-22 | South Zone | Karnataka | 2192.4 | value in kg per hectare |
| 2021-22 | South Zone | Kerala | 166.1 | value in kg per hectare |
| 2021-22 | South Zone | Tamil Nadu | 1129.6 | value in kg per hectare |
| 2021-22 | South Zone | Puducherry | 11.5 | value in kg per hectare |
| 2021-22 | South Zone | Andaman and Nicobar Islands | 0.7 | value in kg per hectare |
| 2021-22 | South Zone | Lakshadweep | 0 | value in kg per hectare |
| 2021-22 | South Zone | Total | 6836.2 | value in kg per hectare |
| 2021-22 | West Zone | Gujarat | 1699.8 | value in kg per hectare |
Reserve Bank of India. Year and State wise Consumption of Fertiliser- Nitrogen,Phosphorus and Potassium [Data set]. Dataful. https://dataful.in/datasets/21389