The dataset contains Year and State wise Storage Capacity of Foodgrains Note: 1.Storage capacity pertains to FCI (both owned and hired) and State Agencies
year | zone | state | value | unit |
---|---|---|---|---|
2023 | All India | 711.59 | value in lakh metric tonne | |
2023 | East Zone | Bihar | 15.04 | value in lakh metric tonne |
2023 | East Zone | Jharkhand | 5.66 | value in lakh metric tonne |
2023 | East Zone | Odisha | 11.6 | value in lakh metric tonne |
2023 | East Zone | Sikkim | 0.23 | value in lakh metric tonne |
2023 | East Zone | West Bengal | 19.26 | value in lakh metric tonne |
2023 | East Zone | Total | 51.8 | value in lakh metric tonne |
2023 | North Zone | Chandigarh | 0.07 | value in lakh metric tonne |
2023 | North Zone | Delhi | 3.27 | value in lakh metric tonne |
2023 | North Zone | Haryana | 83.8 | value in lakh metric tonne |
Reserve Bank of India. Year and State wise Storage Capacity of Foodgrains [Data set]. Dataful. https://dataful.in/datasets/21388