This Dataset contains year and state wise area and production of Arecanut
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 12.47 | 24.75 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Uttar Pradesh | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tripura | 7.3 | 24.93 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Telangana | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tamil Nadu | 15.7 | 26.92 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Rajasthan | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Punjab | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Puducherry | 0.05 | 0.07 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Arecanut [Data set]. Dataful. https://dataful.in/datasets/21340