This Dataset contains year and state wise area and production of Almond
fiscal_year | state | fruit_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttarakhand | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttar Pradesh | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tripura | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Telangana | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tamil Nadu | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Sikkim | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Rajasthan | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Punjab | Almond | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Puducherry | Almond | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Almond [Data set]. Dataful. https://dataful.in/datasets/21367