This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Arecanut
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Karnataka | Uttar Kannad | Uttara Kannada | 550 | Arecanut | Whole Year | 34515 | 446964 | 12.95 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Sri Sathya Sai | Sri Sathya Sai | 754 | Arecanut | Kharif | 2366 | 23400 | 9.89 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Karnataka | Belgaum | Belagavi | 527 | Arecanut | Whole Year | 38 | 371 | 9.76 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Karnataka | Bangalore Rural | Bengaluru Rural | 526 | Arecanut | Whole Year | 4028 | 38063 | 9.45 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Anakapalli | Anakapalli | 744 | Arecanut | Kharif | 18 | 166 | 9.22 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Anantapur | Ananthapuramu | 502 | Arecanut | Kharif | 210 | 1931 | 9.2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | East Godavari | East Godavari | 505 | Arecanut | Kharif | 56 | 515 | 9.2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Eluru | Eluru | 748 | Arecanut | Kharif | 196 | 1803 | 9.2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Ntr | NTR | 749 | Arecanut | Kharif | 5 | 46 | 9.2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | State Total | Arecanut | Kharif | 3054 | 28088 | 9.197118533071382 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Arecanut [Data set]. Dataful. https://dataful.in/datasets/21208