This dataset contains the year wise number of criminal cases disposed of in each district categorized by case type. The case types include: Sessions Cases, Miscellaneous Civil Cases, Magisterial Cases, Criminal Appeal, Criminal Revision, Miscellaneous Execution, Bail Application, Miscellaneous Criminal Application, Labour Miscellaneous, Other Tribunal Cases, Execution Petition, Juvenile Cases, Arb...
| data_as_of | disposed_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | cases_type | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 08-06-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Magisterial Cases | 186 | cases_disposed in absolute number | |||
| 08-06-2026 | 2026 | Rajasthan | Balotra | Balotra | 775 | Sessions Cases | 285 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | Rajasthan | Barmer | Barmer | 90 | Criminal Appeal | 15 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | Rajasthan | Barmer | Barmer | 90 | Criminal Revision | 32 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | Rajasthan | Barmer | Barmer | 90 | Juvenile Cases | 163 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | Rajasthan | Barmer | Barmer | 90 | Sessions Cases | 428 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | Rajasthan | Barmer | Barmer | 90 | Bail Application | 530 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | Rajasthan | Barmer | Barmer | 90 | Miscellaneous Criminal Application | 666 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | Rajasthan | Barmer | Barmer | 90 | Magisterial Cases | 1483 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | Rajasthan | Bharatpur | Bharatpur | 91 | Juvenile Cases | 197 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, Case type, State, District wise Disposed Criminal Cases in District Courts [Data set]. Dataful. https://dataful.in/datasets/21255