This dataset contains the year wise total number of cases (civil and criminal) disposed of in each district categorized by case type. The case types include: Sessions Cases, Miscellaneous Civil Cases, Magisterial Cases, Criminal Appeal, Criminal Revision, Miscellaneous Execution, Bail Application, Miscellaneous Criminal Application, Labour Miscellaneous, Other Tribunal Cases, Execution Petition, J...
data_as_of | disposed_year | state | district | cases_type | cases_disposed | unit | note |
---|---|---|---|---|---|---|---|
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Magisterial Cases | 340 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Civil Suits | 137 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Sessions Cases | 46 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Civil Cases | 36 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Criminal Application | 36 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Civil Appeal | 13 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Civil Appeal | 13 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Execution | 9 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Motor Accident Claims Petition | 5 | cases_disposed in absolute number | |
09-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Criminal Appeal | 5 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, Case type, State, District wise Disposed Cases (Civil and Criminal) in District Courts [Data set]. Dataful. https://dataful.in/datasets/21253