This dataset contains the year wise total number of cases (civil and criminal) disposed of in each district categorized by case type. The case types include: Sessions Cases, Miscellaneous Civil Cases, Magisterial Cases, Criminal Appeal, Criminal Revision, Miscellaneous Execution, Bail Application, Miscellaneous Criminal Application, Labour Miscellaneous, Other Tribunal Cases, Execution Petition, J...
| data_as_of | disposed_year | state | district | cases_type | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 09-02-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Civil Suits | 33 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Civil Cases | 9 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Sessions Cases | 9 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Criminal Application | 8 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Execution | 2 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Civil Appeal | 2 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Civil Appeal | 1 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andhra Pradesh | Prakasham | Magisterial Cases | 529 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andhra Pradesh | Prakasham | Civil Suits | 496 | cases_disposed in absolute number | |
| 09-02-2026 | 2026 | Andhra Pradesh | Prakasham | Execution Petition | 168 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, Case type, State, District wise Disposed Cases (Civil and Criminal) in District Courts [Data set]. Dataful. https://dataful.in/datasets/21253