This dataset contains the cumulative forest area under encroachment in India
year | state | category | value | unit | note |
---|---|---|---|---|---|
2004 | All India | Cumulative encroached forest area | 13.43 | value in lakh hectares | |
2007 | All India | Cumulative encroached forest area | 17.4 | value in lakh hectares | |
2010 | All India | Cumulative encroached forest area | 17.75 | value in lakh hectares | |
2012 | All India | Cumulative encroached forest area | 12.49 | value in lakh hectares | |
2013 | All India | Cumulative encroached forest area | 19.53 | value in lakh hectares |
Ministry of Environment, Forest and Climate Change. Year-wise All India level Cumulative Forest Area under Encroachment [Data set]. Dataful. https://dataful.in/datasets/1332