This dataset contains the cumulative forest area under encroachment in India
year | state | encroached_forest_area | unit | note |
---|---|---|---|---|
2022 | All India | 7.41 | encroached_forest_area in lakh hectares | |
2021 | All India | 13.43 | encroached_forest_area in lakh hectares | |
2020 | All India | 14.64 | encroached_forest_area in lakh hectares | |
2019 | All India | 12.81 | encroached_forest_area in lakh hectares | |
2017 | All India | 13.61 | encroached_forest_area in lakh hectares |
Ministry of Environment, Forest and Climate Change. Year-wise All India level Cumulative Forest Area under Encroachment [Data set]. Dataful. https://dataful.in/datasets/1332