The dataset has been compiled from the biennial Indian State of Forests Reports of the Forest Survey of India (FSI). The trend in forest cover, forest area, and tree cover at the national level has been collated for the decade from 2011 to 2021.The data pertaining to forest cover for the year 2015 has been taken from the revised numbers of the year as presented in the 2017 report.
year | state | parameter | area | unit | note |
---|---|---|---|---|---|
2011 | All India | forest cover | 692027 | area in square kilometres | |
2013 | All India | forest cover | 697898 | area in square kilometres | |
2015 | All India | forest cover | 701495 | area in square kilometres | |
2017 | All India | forest cover | 708273 | area in square kilometres | |
2019 | All India | forest cover | 712249 | area in square kilometres |
Ministry of Environment, Forest and Climate Change. National forest area, forest cover, and tree cover trend [Data set]. Dataful. https://dataful.in/datasets/1335