The dataset contains year- and month-wise compiled data from the year 2011 to till date on the value of different types of remittances (money transacted) which have been by Indian resident individuals, under the Liberalised Remittance Scheme (LRS). The types of remittances made include Deposits, Donations, Gifts, Investment in equity/debt, Maintenance of close relatives, Medical Treatment, Purchas...
fiscal_year | month | remittance_type | amount | unit | note |
---|---|---|---|---|---|
2024-25 | December | Total Outward Remittances under the LRS | 2315.96 | amount in Million USD | |
2024-25 | December | Deposit | 48.1 | amount in Million USD | |
2024-25 | December | Purchase of immovable property | 30.14 | amount in Million USD | |
2024-25 | December | Investment in equity/debt | 179.34 | amount in Million USD | |
2024-25 | December | Gift | 229.47 | amount in Million USD | |
2024-25 | December | Donations | 0.63 | amount in Million USD | |
2024-25 | December | Travel | 1323.64 | amount in Million USD | |
2024-25 | December | Maintenance of close relatives | 279.02 | amount in Million USD | |
2024-25 | December | Medical Treatment | 5.13 | amount in Million USD | |
2024-25 | December | Studies Abroad | 210.2 | amount in Million USD |
Reserve Bank of India. Year- and Month-wise Value of Outward Remittance Transfers made by Resident Indians under the Liberalised Remittance Scheme (LRS) [Data set]. Dataful. https://dataful.in/datasets/21236