The dataset contains State wise Share in Inward Remittances Note: (i) For 2023-24, shares are derived based on two major components of inward remittances – (a) transfers for family maintenance and savings; (b) local withdrawals from non-resident deposit accounts. ii) In 2023-24, the data for all States/UTs are presented which were otherwise classified under the ‘Others’ category in previous rounds...
fiscal_year | state | inward_remittance | unit | notes |
---|---|---|---|---|
2023-24 | Andaman and Nicobar Islands | 0.01 | inward_remittance in percentage | |
2023-24 | Andhra Pradesh | 4.4 | inward_remittance in percentage | |
2023-24 | Arunachal Pradesh | 0.01 | inward_remittance in percentage | |
2023-24 | Assam | 0.2 | inward_remittance in percentage | |
2023-24 | Bihar | 1.3 | inward_remittance in percentage | |
2023-24 | Chandigarh | 0.4 | inward_remittance in percentage | |
2023-24 | Chhattisgarh | 0.1 | inward_remittance in percentage | |
2023-24 | Dadra and Nagar Haveli and Daman and Diu | 0.08 | inward_remittance in percentage | |
2023-24 | Delhi | 4.3 | inward_remittance in percentage | |
2023-24 | Goa | 0.9 | inward_remittance in percentage |
Reserve Bank of India. Year and Destination State wise Share in India's Inward Remittances [Data set]. Dataful. https://dataful.in/datasets/21233