The dataset contains All India and Yearly Outright Remittances under the Liberalised Remittances Scheme for Resident Individuals by Purpose Note: 1. Others include items such as subscription to journals, maintenance of investment abroad, student loan repayments, credit card payments etc.( till 2008-09 also includes education, travel, maintenance of close relatives and medical treatment.) 2. Under...
fiscal_year | category | amount | unit |
---|---|---|---|
2023-24 | Deposit | 103.47 | amount in million usd |
2023-24 | Purchase of immovable property | 22.87 | amount in million usd |
2023-24 | Investment in equity/debt | 82.19 | amount in million usd |
2023-24 | Gift | 339.79 | amount in million usd |
2023-24 | Donations | 0.94 | amount in million usd |
2023-24 | Travels | 1099.85 | amount in million usd |
2023-24 | Maintenance of close relatives | 449.38 | amount in million usd |
2023-24 | Medical Treatment | 4.22 | amount in million usd |
2023-24 | Studies Abroad | 209.76 | amount in million usd |
2023-24 | Others | 19.6 | amount in million usd |
Reserve Bank of India. All India and Yearly Outright Remittances under the Liberalised Remittances Scheme for Resident Individuals by Purpose [Data set]. Dataful. https://dataful.in/datasets/17523