The dataset contains All India Yearly International Finance Outright Remittances by Category under the Liberalised Remittances Scheme for Resident Individuals.
fiscal_year | category | value | currency_type | unit | note |
---|---|---|---|---|---|
2008-09 | Deposit | 30.4 | value in INR | value in Crores | |
2009-10 | Deposit | 40.2 | value in INR | value in Crores | |
2010-11 | Deposit | 18.2 | value in INR | value in Crores | |
2011-12 | Deposit | 26.6 | value in INR | value in Crores | |
2012-13 | Deposit | 20.127 | value in INR | value in Crores | |
2013-14 | Deposit | 31.561 | value in INR | value in Crores | |
2014-15 | Deposit | 51.353 | value in INR | value in Crores | |
2015-16 | Deposit | 109.877 | value in INR | value in Crores | |
2016-17 | Deposit | 283.798 | value in INR | value in Crores | |
2017-18 | Deposit | 414.944 | value in INR | value in Crores |
Reserve Bank of India. All India and Yearly International Finance - Outright Remittances under the Liberalised Remittances Scheme for Resident Individuals by Category [Data set]. Dataful. https://dataful.in/datasets/17523