The datasets contains year-, state- and gender-wise data on the number of accounts opened and the amount deposited in under Pradhan Mantri Jan Dhan Yojana (PMJDY) Note: Gender wise accounts data is not available for 2026 data
| data_as_on | state | category | value | units | notes |
|---|---|---|---|---|---|
| 31-03-2026 | Andaman and Nicobar Islands | Total Deposits Amount | 54.51 | value in rupees crores | |
| 31-03-2026 | Andaman and Nicobar Islands | Total Number of Accounts | 64461 | value in absolute number | |
| 31-03-2026 | Andhra Pradesh | Total Deposits Amount | 6538.42 | value in rupees crores | |
| 31-03-2026 | Andhra Pradesh | Total Number of Accounts | 17067410 | value in absolute number | |
| 31-03-2026 | Arunachal Pradesh | Total Deposits Amount | 298.71 | value in rupees crores | |
| 31-03-2026 | Arunachal Pradesh | Total Number of Accounts | 473785 | value in absolute number | |
| 31-03-2026 | Assam | Total Deposits Amount | 8052.06 | value in rupees crores | |
| 31-03-2026 | Assam | Total Number of Accounts | 25801703 | value in absolute number | |
| 31-03-2026 | Bihar | Total Deposits Amount | 30380.1 | value in rupees crores | |
| 31-03-2026 | Bihar | Total Number of Accounts | 68352267 | value in absolute number |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): Year-, State- and Gender-wise Number of Accounts and Deposits [Data set]. Dataful. https://dataful.in/datasets/21232