This Dataset contains State and District-wise Pradhan Mantri Jan Dhan Yojana Accounts, deposit balance and Rupay card accounts data as on 16 November 2022
| data_as_on | state | district | category | accounts | amount | currency_type | unit | note | 
|---|---|---|---|---|---|---|---|---|
| 16-11-2022 | Andaman and Nicobar Islands | Nicobars | Deposit Balance | 2.12 | INR | amount in crore | ||
| 16-11-2022 | Andaman and Nicobar Islands | North & Middle Andaman | Deposit Balance | 7.76 | INR | amount in crore | ||
| 16-11-2022 | Andaman and Nicobar Islands | South Andaman | Deposit Balance | 21.66 | INR | amount in crore | ||
| 16-11-2022 | Andhra Pradesh | Anantapur | Deposit Balance | 306.26 | INR | amount in crore | ||
| 16-11-2022 | Andhra Pradesh | Chittoor | Deposit Balance | 275.57 | INR | amount in crore | ||
| 16-11-2022 | Andhra Pradesh | East Godavari | Deposit Balance | 394.69 | INR | amount in crore | ||
| 16-11-2022 | Andhra Pradesh | Guntur | Deposit Balance | 294.05 | INR | amount in crore | ||
| 16-11-2022 | Andhra Pradesh | Krishna | Deposit Balance | 334.29 | INR | amount in crore | ||
| 16-11-2022 | Andhra Pradesh | Kurnool | Deposit Balance | 307.5 | INR | amount in crore | ||
| 16-11-2022 | Andhra Pradesh | Prakasam | Deposit Balance | 253.37 | INR | amount in crore | 
Ministry of Finance. State and District-wise PMJDY Accounts - (as on 16 November 2022) [Data set]. Dataful. https://dataful.in/datasets/1318