This Dataset contains weekly bank group and bank-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and deposits in PMJDY accounts
data_as_on | bank_type | bank_name | category | value | units | note |
---|---|---|---|---|---|---|
18-06-2025 | Public Sector Banks | Bank of Baroda | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 45084833 | value in absolute numbers | |
18-06-2025 | Major Private Banks | RBL Bank Limited | Rupay Debit Cards issued to Beneficiaries | 102479 | value in absolute numbers | |
18-06-2025 | Major Private Banks | City Union Bank Limited | Rupay Debit Cards issued to Beneficiaries | 110032 | value in absolute numbers | |
18-06-2025 | Major Private Banks | Federal Bank Limited | Rupay Debit Cards issued to Beneficiaries | 204040 | value in absolute numbers | |
18-06-2025 | Major Private Banks | HDFC Bank Limited | Rupay Debit Cards issued to Beneficiaries | 5090312 | value in absolute numbers | |
18-06-2025 | Major Private Banks | ICICI Bank Limited | Rupay Debit Cards issued to Beneficiaries | 4729777 | value in absolute numbers | |
18-06-2025 | Major Private Banks | IDBI Bank Limited | Rupay Debit Cards issued to Beneficiaries | 895413 | value in absolute numbers | |
18-06-2025 | Major Private Banks | IndusInd Bank Limited | Rupay Debit Cards issued to Beneficiaries | 44228 | value in absolute numbers | |
18-06-2025 | Major Private Banks | Jammu & Kashmir Bank Limited | Rupay Debit Cards issued to Beneficiaries | 1225817 | value in absolute numbers | |
18-06-2025 | Major Private Banks | Karur Vysya Bank Limited | Rupay Debit Cards issued to Beneficiaries | 250468 | value in absolute numbers |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): Weekly Bank-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Deposits in Accounts [Data set]. Dataful. https://dataful.in/datasets/20243