This Dataset contains weekly bank group and bank-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and deposits in PMJDY accounts
| data_as_on | bank_type | bank_name | category | value | units | note |
|---|---|---|---|---|---|---|
| 26-11-2025 | Public Sector Banks | Bank of Baroda | Rupay Debit Cards issued to Beneficiaries | 60659399 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | Karur Vysya Bank Limited | Total Beneficiaries | 270001 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | IndusInd Bank Limited | Total Beneficiaries | 590486 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | IDBI Bank Limited | Total Beneficiaries | 2218364 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | ICICI Bank Limited | Total Beneficiaries | 5014763 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | HDFC Bank Limited | Total Beneficiaries | 5524185 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | Federal Bank Limited | Total Beneficiaries | 761736 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | City Union Bank Limited | Total Beneficiaries | 200487 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | Axis Bank Limited | Total Beneficiaries | 1434838 | value in absolute numbers | |
| 26-11-2025 | Major Private Banks | Total | Beneficiaries at Urban/Metro Centre Bank Branches | 11168012 | value in absolute numbers |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): Weekly Bank-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Deposits in Accounts [Data set]. Dataful. https://dataful.in/datasets/20243