This Dataset contains weekly bank group and bank-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and deposits in PMJDY accounts
| data_as_on | bank_type | bank_name | category | value | units | note |
|---|---|---|---|---|---|---|
| 14-01-2026 | Regional Sector Banks | Bank of Baroda | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 21280303 | value in absolute numbers | |
| 14-01-2026 | Regional Sector Banks | Indian Bank | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 1111054 | value in absolute numbers | |
| 14-01-2026 | Major Private Banks | Federal Bank Limited | Deposits in Accounts | 43735.79 | value in lakh rupees | |
| 14-01-2026 | Major Private Banks | HDFC Bank Limited | Deposits in Accounts | 305031.39 | value in lakh rupees | |
| 14-01-2026 | Major Private Banks | ICICI Bank Limited | Deposits in Accounts | 99280.66 | value in lakh rupees | |
| 14-01-2026 | Major Private Banks | IDBI Bank Limited | Deposits in Accounts | 83239.05 | value in lakh rupees | |
| 14-01-2026 | Major Private Banks | IndusInd Bank Limited | Deposits in Accounts | 16468.35 | value in lakh rupees | |
| 14-01-2026 | Major Private Banks | Jammu & Kashmir Bank Limited | Deposits in Accounts | 123053.99 | value in lakh rupees | |
| 14-01-2026 | Major Private Banks | Karur Vysya Bank Limited | Deposits in Accounts | 4810.76 | value in lakh rupees | |
| 14-01-2026 | Major Private Banks | Kotak Mahindra Bank Limited | Deposits in Accounts | 22206.13 | value in lakh rupees |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): Weekly Bank-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Deposits in Accounts [Data set]. Dataful. https://dataful.in/datasets/20243