This Dataset contains weekly bank group and bank-wise beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre bank branches, Rupay Debit Cards issued and deposits in PMJDY accounts
data_as_on | bank_type | bank_name | category | value | units | note |
---|---|---|---|---|---|---|
23-04-2025 | Regional Sector Banks | Bank of Baroda | Beneficiaries at Rural/Semi-Urban Centre Bank Branches | 17054659 | value in absolute numbers | |
23-04-2025 | Public Sector Banks | Bank of Maharashtra | Rupay Debit Cards issued to Beneficiaries | 4515351 | value in absolute numbers | |
23-04-2025 | Public Sector Banks | Bank of Baroda | Deposits in Accounts | 3542405.98 | value in lakh rupees | |
23-04-2025 | Public Sector Banks | Bank of Maharashtra | Deposits in Accounts | 440061.73 | value in lakh rupees | |
23-04-2025 | Public Sector Banks | UCO Bank | Rupay Debit Cards issued to Beneficiaries | 5906505 | value in absolute numbers | |
23-04-2025 | Public Sector Banks | State Bank of India | Rupay Debit Cards issued to Beneficiaries | 132553631 | value in absolute numbers | |
23-04-2025 | Public Sector Banks | Punjab National Bank | Rupay Debit Cards issued to Beneficiaries | 38038321 | value in absolute numbers | |
23-04-2025 | Public Sector Banks | Punjab & Sind Bank | Rupay Debit Cards issued to Beneficiaries | 1723763 | value in absolute numbers | |
23-04-2025 | Public Sector Banks | Indian Overseas Bank | Rupay Debit Cards issued to Beneficiaries | 7875839 | value in absolute numbers | |
23-04-2025 | Public Sector Banks | Indian Bank | Rupay Debit Cards issued to Beneficiaries | 13532683 | value in absolute numbers |
Ministry of Finance. Pradhan Mantri Jan Dhan Yojana (PMJDY): Weekly Bank-wise Beneficiaries at Rural/ Semi-Urban/ Urban and Metro Centre Bank Branches, Rupay Debit Cards issued and Deposits in Accounts [Data set]. Dataful. https://dataful.in/datasets/20243