This dataset contains the State and Year-wise number of accused presently under arrest under the provisions of Prevention of Money-laundering Act, 2002 (PMLA)
year | category | state | value | unit | note |
---|---|---|---|---|---|
2024 | Accused presently under arrest under the provisions of PMLA 2002 | Andhra Pradesh | 0 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2003 | Arunachal Pradesh | 0 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2004 | Assam | 0 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2005 | Bihar | 7 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2006 | Chhattisgarh | 10 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2007 | Goa | 3 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2008 | Gujarat | 0 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2009 | Haryana | 2 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2010 | Himachal Pradesh | 0 | value in absolute number | |
2024 | Accused presently under arrest under the provisions of PMLA 2011 | Jharkhand | 18 | value in absolute number |
Department of Economic Affairs. State and Year-wise number of accused presently under arrest under the provisions of Prevention of Money-laundering Act, 2002 (PMLA) (as of August 2024) [Data set]. Dataful. https://dataful.in/datasets/21228