This dataset contains the All India and Year-wise Number of raids conducted, investigations initiated and concluded and appeals by Directorate under the Prevention of Money Laundering Act (PMLA), 2002 and Foreign Exchange Management Act (FEMA), 1999. Note: Data for 2019-20 is till 31st Jan 2020
fiscal_year | action_under | category | value | unit | note |
---|---|---|---|---|---|
2019-20 | FEMA | No. of investigations initiated | 2912 | value in absolute number | Upto 31.01.2020 |
2019-20 | FEMA | No. of investigations concluded | 1295 | value in absolute number | Upto 31.01.2020 |
2019-20 | FEMA | Cases appealed by Directorate | 43 | value in absolute number | Upto 31.01.2020 |
2019-20 | PMLA | No. of investigations initiated | 171 | value in absolute number | Upto 31.01.2020 |
2019-20 | PMLA | No. of investigations concluded | 24 | value in absolute number | Upto 31.01.2020 |
Department of Economic Affairs. All India and Year-wise number of raids conducted, investigations initiated and concluded and appeals by Directorate under the Prevention of Money Laundering Act (PMLA), 2002 and Foreign Exchange Management Act (FEMA), 1999 [Data set]. Dataful. https://dataful.in/datasets/21227