This dataset contains the Year-wise Gross and Net district domestic Product for Arunachal Pradesh at both Constant and Current Prices.
fiscal_year | base_year | price_type | category | state_name | district_name | value | unit | note |
---|---|---|---|---|---|---|---|---|
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | Changlang | 1925.01 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | Dibang Valley and Lower Dibang Valley | 1154.7 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | East Kameng | 875.54 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | East Siang | 1644.11 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | Lohit, Anjaw and Namsai | 2367.97 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | Lower Subansiri, Kurung Kumey and Kra Daadi | 1470.75 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | Papumpare | 3318.62 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | Tawang | 1018.66 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | Tirap and Longding | 1676.7 | value in Crore Rupees | |
2022-23 | 2011-12 | Constant | Gross District Domestic Product | Arunachal Pradesh | Upper Siang | 636.96 | value in Crore Rupees |
Ministry of Finance. Arunachal Pradesh- District-wise Gross and Net Domestic Product at both Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/21224