This dataset contains the Year-wise Gross and Net district domestic Product for Bihar at both Current and Constant Prices.
| fiscal_year | base_year | price_type | state_name | district_name | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2011-12 | Constant | Bihar | Patna | Gross District Domestic Product | 8436891 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Patna | Net District Domestic Product | 7643935 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Nalanda | Gross District Domestic Product | 1046450 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Nalanda | Net District Domestic Product | 916446 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Bhojpur | Gross District Domestic Product | 1012808 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Bhojpur | Net District Domestic Product | 879406 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Buxar | Gross District Domestic Product | 603818 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Buxar | Net District Domestic Product | 528593 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Rohtas | Gross District Domestic Product | 1195015 | value in Lakh Rupees | |
| 2022-23 | 2011-12 | Constant | Bihar | Rohtas | Net District Domestic Product | 1047785 | value in Lakh Rupees |
Ministry of Finance. Year and District wise Gross and Net District Domestic Product (GDDP & NDDP) at Constant and Current Prices for Bihar [Data set]. Dataful. https://dataful.in/datasets/20283