This dataset contains the Year-wise Gross and Net district domestic Product for Bihar at both Current and Constant Prices.
| fiscal_year | base_year | price_type | state_name | district_as_per_source | district_as_per_lgd | lgd_code | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2011-12 | Constant | Bihar | Patna | Patna | 212 | Gross District Domestic Product | 9246749 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Patna | Patna | 212 | Net District Domestic Product | 8371150 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Nalanda | Nalanda | 209 | Gross District Domestic Product | 1213619 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Nalanda | Nalanda | 209 | Net District Domestic Product | 1067298 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Bhojpur | Bhojpur | 193 | Gross District Domestic Product | 1198375 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Bhojpur | Bhojpur | 193 | Net District Domestic Product | 1046873 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Buxar | Buxar | 194 | Gross District Domestic Product | 726795 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Buxar | Buxar | 194 | Net District Domestic Product | 639372 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Rohtas | Rohtas | 215 | Gross District Domestic Product | 1390950 | value in Lakh Rupees | |
| 2023-24 | 2011-12 | Constant | Bihar | Rohtas | Rohtas | 215 | Net District Domestic Product | 1224235 | value in Lakh Rupees |
Ministry of Finance. Year and District wise Gross and Net District Domestic Product (GDDP & NDDP) at Constant and Current Prices for Bihar [Data set]. Dataful. https://dataful.in/datasets/20283