| fiscal_year | base_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | price_type | category | amount | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2011-12 | Bihar | Patna | Patna | 212 | Constant | Gross District Domestic Product | 9246749 | amount in lakh rupees | |
| 2023-24 | 2011-12 | Bihar | Patna | Patna | 212 | Constant | Net District Domestic Product | 8371150 | amount in lakh rupees | |
| 2023-24 | 2011-12 | Bihar | Nalanda | Nalanda | 209 | Constant | Gross District Domestic Product | 1213619 | amount in lakh rupees | |
| 2023-24 | 2011-12 | Bihar | Nalanda | Nalanda | 209 | Constant | Net District Domestic Product | 1067298 | amount in lakh rupees | |
| 2023-24 | 2011-12 | Bihar | Bhojpur | Bhojpur | 193 | Constant | Gross District Domestic Product | 1198375 | amount in lakh rupees | |
| 2023-24 | 2011-12 | Bihar | Bhojpur | Bhojpur | 193 | Constant | Net District Domestic Product | 1046873 | amount in lakh rupees | |
| 2023-24 | 2011-12 | Bihar | Buxar | Buxar | 194 | Constant | Gross District Domestic Product |
Ministry of Finance. Year and District wise Gross and Net District Domestic Product (GDDP & NDDP) at Constant and Current Prices for Bihar [Data set]. Dataful. https://dataful.in/datasets/20283
This dataset contains the Year-wise Gross and Net district domestic Product for Bihar at both Current and Constant Prices.
| 726795 |
| amount in lakh rupees |
| 2023-24 | 2011-12 | Bihar | Buxar | Buxar | 194 | Constant | Net District Domestic Product | 639372 | amount in lakh rupees |
| 2023-24 | 2011-12 | Bihar | Rohtas | Rohtas | 215 | Constant | Gross District Domestic Product | 1390950 | amount in lakh rupees |
| 2023-24 | 2011-12 | Bihar | Rohtas | Rohtas | 215 | Constant | Net District Domestic Product | 1224235 | amount in lakh rupees |