This dataset contains the Year-wise Gross and Net district domestic Product for Odisha at both Constant and Current Prices.
| fiscal_year | base_year | price_type | category | district_as_per_source | district_as_per_lgd | lgd_code | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Anugul | Angul | 344 | 920338 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Net District Domestic Product | Anugul | Angul | 344 | 518084 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Cuttack | Cuttack | 350 | 947293 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Deogarh | Deogarh | 351 | 80211 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Dhenkanal | Dhenkanal | 352 | 347747 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Gajapati | Gajapati | 353 | 146647 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Ganjam | Ganjam | 354 | 954389 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Jagatsinghapur | Jagatsinghapur | 355 | 423913 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Jharsuguda | Jharsuguda | 357 | 254238 | value in Lakh Rupees | |
| 2011-12 | 2004-05 | Constant Prices | Gross District Domestic Product | Kalahandi | Kalahandi | 358 | 346020 | value in Lakh Rupees |
Ministry of Finance. Year and District wise Gross and Net District Domestic Product (GDDP & NDDP) at both Constant and Current Prices for Odisha [Data set]. Dataful. https://dataful.in/datasets/20289