This dataset contains the Year-wise Gross and Net district domestic Product for Odisha at both Constant and Current Prices.
fiscal_year | base_year | price_type | category | district_name | value | unit | note |
---|---|---|---|---|---|---|---|
2011-12 | Current Prices | Gross District Domestic Product | Anugul | 1257387.398 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Baleshwar | 936743.337 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Bargarh | 572870.829 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Bhadrak | 497615.177 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Balangir | 633664.514 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Boudh | 143797.468 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Cuttack | 1491548.717 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Deogarh | 133526.704 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Dhenkanal | 565753.935 | value in Lakh Rupees | ||
2011-12 | Current Prices | Gross District Domestic Product | Gajapati | 248061.96 | value in Lakh Rupees |
Ministry of Finance. Odisha- District-wise Gross and Net Domestic Product at both Constant and Current Prices [Data set]. Dataful. https://dataful.in/datasets/20289