This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Coconut
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Assam | Tinsukia | Tinsukia | 302 | Coconut | Whole Year | 79 | 2960000 | 37468.35 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | West Godavari | West Godavari | 523 | Coconut | Whole Year | 7585 | 258793000 | 34119.05 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Eluru | Eluru | 748 | Coconut | Whole Year | 13621 | 371458000 | 27270.98 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Tamil Nadu | Madurai | Madurai | 578 | Coconut | Whole Year | 10328 | 252200000 | 24419.05 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Tamil Nadu | Sivaganga | Sivaganga | 585 | Coconut | Whole Year | 8134 | 175100000 | 21526.92 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Tamil Nadu | Thanjavur | Thanjavur | 586 | Coconut | Whole Year | 41414 | 820000000 | 19800.07 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Nandyal | Nandyal | 755 | Coconut | Whole Year | 8 | 147000 | 18375 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Kadapa | Y.S.R. | 504 | Coconut | Whole Year | 11 | 202000 | 18363.64 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Palnadu | Palnadu | 751 | Coconut | Whole Year | 12 | 220000 | 18333.33 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Krishna | Krishna | 510 | Coconut | Whole Year | 846 | 15500000 | 18321.51 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Coconut [Data set]. Dataful. https://dataful.in/datasets/21199