Year, State, District and Season wise Area, Production and Yield Statistics for Bajra
Dataset Overview
This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Bajra
Premium
Data Preview
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Tamil Nadu | The Nilgiris | Bajra | Kharif | 1 | 4 | 4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Vellore | Bajra | Kharif | 245 | 898 | 3.67 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Gir Somnath | Bajra | Summer | 7120 | 25970 | 3.65 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Mahabubabad | Bajra | Rabi | 2 | 7 | 3.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Siddipet | Bajra | Rabi | 2 | 7 | 3.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Villupuram | Bajra | Kharif | 9360 | 32601 | 3.48 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Cuddalore | Bajra | Kharif | 4571 | 15884 | 3.47 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Haryana | Panchkula | Bajra | Kharif | 820 | 2830 | 3.45 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Tirupathur | Bajra | Kharif | 1415 | 4788 | 3.38 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Tirunelveli | Bajra | Kharif | 3 | 10 | 3.33 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Metadata
Tags
Citation
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Bajra [Data set]. Dataful. https://dataful.in/datasets/21206