This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Barley
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Haryana | Jind | Barley | Rabi | 120 | 560 | 4.67 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Haryana | Gurgaon | Barley | Rabi | 340 | 1580 | 4.65 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Ganganagar | Barley | Rabi | 71753 | 324809 | 4.53 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Punjab | Sangrur | Barley | Rabi | 700 | 3000 | 4.29 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Haryana | Rewari | Barley | Rabi | 340 | 1440 | 4.24 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Haryana | Jhajjar | Barley | Rabi | 1320 | 5440 | 4.12 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Haryana | Kaithal | Barley | Rabi | 10 | 40 | 4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Haryana | Panipat | Barley | Rabi | 10 | 40 | 4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Haryana | Yamunanagar | Barley | Rabi | 10 | 40 | 4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Punjab | Bathinda | Barley | Rabi | 600 | 2400 | 4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Barley [Data set]. Dataful. https://dataful.in/datasets/21204