This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Maize
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Chhattisgarh | Khairgarh Chhuikhadan Gandai | Maize | Kharif | 188 | 3373 | 17.94 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | Dinajpur Dakshin | Maize | Summer | 4598 | 57592 | 12.53 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | Guntur | Maize | Rabi | 25853 | 323835 | 12.53 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | Eluru | Maize | Rabi | 29292 | 349541 | 11.93 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | Bapatla | Maize | Rabi | 40238 | 467566 | 11.62 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Bihar | Katihar | Maize | Rabi | 34950 | 374035 | 10.7 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | East Godavari | Maize | Rabi | 9195 | 97053 | 10.55 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Erode | Maize | Rabi | 3153 | 31476 | 9.98 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Bihar | Araria | Maize | Rabi | 100006 | 987259 | 9.87 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | Anakapalli | Maize | Rabi | 56 | 546 | 9.75 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Maize [Data set]. Dataful. https://dataful.in/datasets/21184