This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Ragi
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Tamil Nadu | Dindigul | Ragi | Rabi | 3 | 16 | 5.33 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Erode | Ragi | Rabi | 1 | 5 | 5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Salem | Ragi | Rabi | 2574 | 12422 | 4.83 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Vellore | Ragi | Rabi | 1129 | 5232 | 4.63 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Thoothukudi | Ragi | Rabi | 4 | 18 | 4.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Ariyalur | Ragi | Rabi | 2 | 9 | 4.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Virudhunagar | Ragi | Rabi | 19 | 80 | 4.21 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Tirupathur | Ragi | Rabi | 2248 | 9395 | 4.18 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Dharmapuri | Ragi | Rabi | 2056 | 8598 | 4.18 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Chengalpattu | Ragi | Rabi | 17 | 71 | 4.18 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Ragi [Data set]. Dataful. https://dataful.in/datasets/21169