This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Rice
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Goa | North Goa | Rice | Kharif | 1056 | 47325 | 44.82 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Goa | State Total | Rice | Kharif | 2257 | 94430 | 41.839 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Goa | South Goa | Rice | Kharif | 1201 | 47105 | 39.22 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | Konaseema | Rice | Rabi | 70549 | 411301 | 5.83 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | Eluru | Rice | Rabi | 32041 | 183937 | 5.74 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | West Godavari | Rice | Rabi | 91074 | 517604 | 5.68 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Chandigarh | State Total | Rice | Kharif | 84 | 462 | 5.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Chandigarh | Chandigarh | Rice | Kharif | 84 | 462 | 5.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Andhra Pradesh | East Godavari | Rice | Rabi | 55830 | 301259 | 5.4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Namakkal | Rice | Winter | 8752 | 47032 | 5.37 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Rice [Data set]. Dataful. https://dataful.in/datasets/21167