The dataset contains the All-India, Year and sector-wise data on the Total Primary Energy Supply (TPES) and Total Final Energy Consumption (TPEC) thorugh the energy sources such as Coal and Lignite, Crude Oil, Natural Gas, etc.
fiscal_year | supply_or_consumption | consumption_sector | category | resource | value | unit |
---|---|---|---|---|---|---|
2021-22 | Primary Energy Supply | Production | Coal and Lignite | 323509 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Production | Crude Oil | 30344 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Production | Oil Products | 0 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Production | Natural Gas | 31471 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Production | Nuclear | 12278 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Production | Hydro | 13071 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Production | Solar, Wind, Others | 15284 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Production | Electricity | 0 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Production | Total | 425957 | value in kilotonnes of oil equivalent | |
2021-22 | Primary Energy Supply | Imports | Coal and Lignite | 115992 | value in kilotonnes of oil equivalent |
Ministry of Statistics and Programme Implementation. All-India, Year and Sector-wise Total Energy Supply and Consumption [Data set]. Dataful. https://dataful.in/datasets/21153