The dataset contains the All-India, Year and sector-wise data on the Total Primary Energy Supply (TPES) and Total Final Energy Consumption (TPEC) thorugh the energy sources such as Coal and Lignite, Crude Oil, Natural Gas, etc.
| fiscal_year | supply_or_consumption | consumption_sector | category | resource | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024-25 | Final consumption | Transport | Total Transport | Total | 144141 | value in kilotonnes of oil equivalent | Provisional value |
| 2024-25 | Final consumption | Transport | Road | Total | 123834 | value in kilotonnes of oil equivalent | Provisional value |
| 2024-25 | Final consumption | Transport | Domestic aviation | Total | 9572 | value in kilotonnes of oil equivalent | Provisional value |
| 2024-25 | Final consumption | Transport | Rail | Total | 5963 | value in kilotonnes of oil equivalent | Provisional value |
| 2024-25 | Final consumption | Transport | Pipeline transport | Total | 1821 | value in kilotonnes of oil equivalent | Provisional value |
| 2024-25 | Final consumption | Transport | Domestic navigation | Total | 2951 | value in kilotonnes of oil equivalent | Provisional value |
| 2024-25 | Final consumption | Transport | Non-specified (transport) | Total | 0 | value in kilotonnes of oil equivalent | Provisional value |
| 2023-24 | Final consumption | Transport | Total Transport | Total | 5783 | value in kilotonnes of oil equivalent | |
| 2023-24 | Final consumption | Transport | Road | Total | 4968 | value in kilotonnes of oil equivalent | |
| 2023-24 | Final consumption | Transport | Domestic aviation | Total | 368 | value in kilotonnes of oil equivalent |
Ministry of Statistics and Programme Implementation. All-India, Year and Sector-wise Total Energy Supply and Consumption [Data set]. Dataful. https://dataful.in/datasets/21153