This dataset contains the All-India and Year-wise share of different energy-commodities in the Total Final Consumption (TFC). It is calculated as the ratio of Energy consumed from a particular energy commodity and Total Final Consumption. Note: Data for 2022-23 is Provisional.
fiscal_year | indicator | energy_commodity | value | unit | note |
---|---|---|---|---|---|
2022-23 | Total Final Consumption | Oil Products | 41.18 | value in percentage | Provisional |
2022-23 | Total Final Consumption | Coal | 30.55 | value in percentage | Provisional |
2022-23 | Total Final Consumption | Natural Gas | 6.39 | value in percentage | Provisional |
2022-23 | Total Final Consumption | Electricity | 21.88 | value in percentage | Provisional |
2021-22 | Total Final Consumption | Oil Products | 40.01 | value in percentage |
Ministry of Statistics and Programme Implementation. All-India,Year and Fuel-type wise share of major energy commodities in Total Final Consumption [Data set]. Dataful. https://dataful.in/datasets/20508